LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-20, Medium-10, Small-5 point (p) Location; center -10; periph. -20; suburb -30; Form of ownership: self employed-10; LLC-15; State-20 (p) *Upload documents Membership in trade unions, associations, 1 pc. internat.l -5; local -3; (p) *Upload the document Duration of work activity every years-3 point; * Download your certificate License, level of responsibility 1 lvl.-20; Lvl. 2-15; Lvl. 3 -10; (p) *Upload License Total number of employees 10emp. - 5; (p) *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Technical and technological support. Cost 10th. $-5; (p) *Upload inventory, value in $ Parking area; 100m2 -5; (p) * Upload the building data sheet Branches 1 pc. -10 points * Upload branch documents Number of services per day; 10 car -1; (p) *Download the registration log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ARCO 30 Open 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
2 Mobil 30 Open 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
3 Chevron 30 Open 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
4 76 30 Open 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
5 Costco Gas Station (Morena) 30 Open 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0
6 Sinclair Gas Station 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
7 Chevron Fresno 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
8 Costco Gas Station 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
9 ARCO Fresno 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
10 ARCO 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
11 Chevron 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
12 Shell 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
13 Chevron ExtraMile 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
14 Mobil 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
15 Country Store 76 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
16 West Texas 76 25 Open 10 0 15 0 0 0 0 0 0 0 0 0 0 0 0
17 FUEL UP! - ASHLAN 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
18 FUEL UP! - SHAW 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
19 EZ-Trip 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
20 Chevron 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
21 Costco Gas Station 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
22 Sunoco 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
23 Mobil 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
24 Exxon 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
25 Shell 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
26 Chevron Miami 2 15 Open 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
27 Falcon Fuel 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 The PRIDE of Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Milito's Mobil Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Costco Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Marathon Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 7-Eleven Fuel 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 South Chicago Gas In 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Shell Chicago IL 1 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Shell Chicago IL 2 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mobil Chicago IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 bp Chicago IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Shell Chicago IL 3 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Shell Chicago IL 4 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Shell Chicago IL 5 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Liberty Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 PACECAR Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Exxon Montgomery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Wudmir Raceway 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Flying J Travel Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Shell Montgomery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Circle K Montgomery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Shell University Blvd 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Chevron Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Sunoco 41st St 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Marathon 1st Ave N 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Shell Highland Ave 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Costco Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Shell 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Speedway 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Shell Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Sunoco 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Circle K 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Circle K Gas 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Shell 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 ARCO 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Circle K 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 QuikTrip 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Chevron 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Chevron ExtraMile 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 76 Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Pilot Travel Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Circle K 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Shell 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Costco Gas Station 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs