LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Clinic area 100m2-2; (p) * Download the clinic's registration certificate Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 Farida Abdul Malik 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr. Stephanie A. Lee, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 First State Infectious 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John P Piper, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Emmons Wesley W MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Vanessa I. Silebi, M.D. 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Efrain Garcia Md, Pa 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Juan M Martinez M.D. 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Manju S. Haridas, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Choe Ulyee Do 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Arakere Pushpalatha MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Manthani Reddy 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Robert D. Libke MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Infectious Disease Assoc OC 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Infectious Disease Consult 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Richard M Faraday Md 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Salvador Hernandez, MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sud Bhanu MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Naiel Nassar MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kasper Erica MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dr. Simon Paul MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dr. Nargis Naheed MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Catherine A. Diamond, MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Illinois Poison Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Rush Univ Medical Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Northwestern Memorial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 UChicago Medicine 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Advocate IL Masonic MC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Stroger Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 UI Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Northwestern Mem Inf Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Lakeshore Infectious Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Rush Infectious Diseases 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Northwestern Med Inf Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Metro Infectious Disease 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Chicago Inf Disease Phys 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Advocate Infectious Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Dr. Mladen Sokanovic 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Baptist Health Infect 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 UAB Health Samant Jyoti 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dr. Carlos Reyes-Sacin 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Dr. Saeed A. Baloch 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Bedsole Glenn D MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Wickliffe Many Jr MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Montclair Infectious Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 UAB Medicine-Infectious 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Birmingham ID & Infusion 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Dr. Meredith L. Welch MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Dr. Dennis G. Delgado MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Dr. Leland N Allen 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Dr. William I Lapidus MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Alabama Ctr Infectious Dis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Alabama Infectious Disease 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Infectious Disease Spec. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Dr. Hafsa H. Siddiqui, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Metro Infectious Disease 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Dr. Scott Parker 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Hassoun Ali M MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Banner - University Medicine Infectious Disease Clinic | Phoenix, AZ | 12th St. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Arizona Infectious Disease Scottsdale 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 HonorHealth Infectious Diseases 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Valley Infectious Disease Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Dignity Health Medical Group Infectious Disease - St. Joseph's 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Tatyana Shekhel, DO 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 GLENDALE INFECTIOUS DISEASES 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Marcelo E Nasif, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Talha Riaz, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Martin Clifford, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Stephen Arthur Klotz, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Steven Oscherwitz, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs