LOADING

cover

Joint diseases. Collagenoses. Vasculitis

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Clinic area 100m2-5; (p) * Download the clinic's registration certificate Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 Bristol Health Rheumatology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 New Haven Rheumatology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Crista Prates 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Delaware Arthritis 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Rheumatology Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Rheumatology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Infusion Solutions of 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rheumatology Consultants 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Surjeet Dheer, DO 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Schwartz Philip S MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dr. Mayra Acosta 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Carlos M Alonso, MD, RhMSUS 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ozlem Pala, MD, MPH 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Julio Gonzalez-Paoli, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mauro K Leyba MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dr. Himmat S. Gill MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lisa Brandabur Kremer MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Todd Hofeling MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 David L Maniscalco MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Donald L. Whisler MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Khashayar Khosraviani 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Illinois Poison Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Rush Univ Medical Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Northwestern Memorial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 UChicago Medicine 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Advocate IL Masonic MC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Stroger Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 UI Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Joint Relief Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Chicago Arthritis Regen 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Advocate Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Advocate Rheumatology N 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Ravenswood Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Siddharth Tambar MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Northwestern Rheumatol 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Carlos M. Gadea Jr MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ximena D Ruiz MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Eduardo Cardoso MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Jacquelin Chua 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 UAB Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Fallahi Sohrab MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Jakes James T MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Articularis Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 UAB Medicine Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rheumatology Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Childrens AL Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Rheumatology & Osteoporosis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Southlake Orthopaedics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Rheumatology Assoc NA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Dr. William J. Shergy 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Rheumatology & Arthritis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Dr. Margaret Guthrie 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Dr. Roxanna Sabghi 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Dr. Deepak V. Sree 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Dr. Ayesha Jaleel 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Arizona Arthritis & Rheumatology Associates, P.C. -AARA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Banner - University Medicine Rheumatology Clinic | Phoenix, AZ | 12th St. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Swati S. Bharadwaj, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Trent Hurley Smith, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Dr. Savitha Kalya 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Dr. Saima Chohan 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Mona S. Amin, DO 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Northwest Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Dr. Ernest Vina 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Albert Redford IV, DO 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Sujata Sarkar, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Dr. Michael J. Maricic, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Shannon Howe, MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Ulker Tok, M.D. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 HonorHealth Rheumatology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs