LOADING

cover

Research Institutes of Applied Sciences

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Location in the city: Center - 8; Periphery-6; Suburb-4; * (p) Large-10, Medium-5, Small-3 point (p) Duration of work activity every years-1; point * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload evidence State accreditation level 1-40; Lev.2-30; 3lev.-20; (p) *Download your certificate Total number of employees 10 person - 5; (p) *Download the staffing table State awards -7; International-12; industry-4; (p) *Upload the awards sheet Number of State certificates. Chief spec.-5; spec.-2; (p) *Upload certificates Number of Ph.D -10; Doc. of Sc. -20; (p) *Upload diplomas Membership of public, trade union, associations, etc. -5; (p) *Upload copies Number of patents per year; 10 pieces. -10; (p) *Download copies Technical and technological support. Cost 10 th. $-1; (p) *Download inventory, prices in $ Fund usable area 100m2-3; (p) * Download the building data sheet Number of graduates per year: 100 students - 3; (p) *Download the report Number of Nobel Prize laureates -100 points *** Institute branches -30 points * Upload branch documents Financial stability, grants, projects, etc. -$10 thou. -1; (p) * Download contracts Work completed per year; -100 thousand $ -5; (p) * Download the delivery certificate Publications for 3 mon.; book-10; sc. article -Scopus -4; local-2; (p) *Attach a photo of the magazine
1 Nanoelectronics Lab 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Henry C. Lee Institute 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 UConn Erceg Lab 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Center for Applied Coastal 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Harker Interdisciplinary 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 UD Delaware Environmental 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DuPont Experimental Station 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 UD Center for Research in 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Disaster Research Center 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Department of Materials 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Innovatios Biotech 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Harmony Medical Research 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DT Research, Inc 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 GAC R&D Center Silicon Vall 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 R&D Altanova 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Advanced Materials Analysis 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Torrent Laboratory Inc 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 New England Clinical Res 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 CT Clinical Research 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Research Ctr Clinical Study 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Science 1 Research Center 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chase Medical Research 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Coastal CT Research 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Brain Imaging Research Core 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 IIT Research Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 UIC Science Eng Labs 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Chicago Clinical Res Inst 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Illinois Tech Robotics Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Biological Rhythms Res Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Lurie Biomedical Res Bldg 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 The Freshwater Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 IL Applied Research Inst 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fermilab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Beckman Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 IL Materials Research 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Coordinated Science Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 IIT Research Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Discovery Partners Inst 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Southeast Research Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Drug Research Analysis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Auburn AU Applied Res 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Innovations Tech Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Alabama Intl Ed Econ 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Equal Justice Initiative 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Alabama Policy Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Innovation Depot 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 UAB School of Engineering 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Alabama Power Corporate HQ 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Southern Company 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Shipt 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Teledyne Brown Eng 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 SRC, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Delta Research Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 ReLogic Research Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 DESE Research Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Reynolds Research & Tech 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 CFD Research Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 WearTech Applied Research Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 ARI (Applied Research Institute) 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Southwest Autism Research & Resource Center (SARRC) 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 The Center for Competitiveness and Prosperity Research 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Applied Industrial Technologies 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Youth Development Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Arizona Center for Youth Resources 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Rincon Research Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Research Corporation Technologies Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Frankenstein Research LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Research Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Arizona Research & Manufacturing Corp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Biomedical Sciences Research Labs 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs