LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table Form of ownership: self employed-15; LLC-20; State-25; points *Upload documents Membership of the enterprise in societies. unions. unions, associations, etc. -3; (p) *Download your certificate State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Total building area 100m2-5; points * Download the technical passport Technical and technological support. Cost 10 thous. $-5; points *Upload inventory, value in $ Branches -20 points * Upload branch documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Amount of revenue per day; $1 thousand - 1; points *Upload documents
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Power Scaffolding 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
3 Scaffolding San Francisco 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
4 Active Scaffold 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
5 Marbel Scaffolding Inc 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
6 Safety Service Scaffolding 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
7 Pacific Scaffold Co Inc 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
8 Cal West Rentals 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
9 All About Roofing Repair 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
10 Apollo Roofing Company 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
11 Topline Roofer San Jose 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
12 Keith Roofing Company 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
13 SJ Roof Contractors 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
14 SecurePeak Roofing 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
15 Los Gatos Roofing 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
16 Fish Window Cleaning 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
17 Flow Window Cleaning 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
18 Squeegee Squad - Atlanta 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
19 Wink Exteriors 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
20 Windows Plus of Atlanta 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
21 SHACK SHINE Atlanta North 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
22 The Window Guys 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
23 Miami Window Washers 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
24 Klean Windows Miami 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
25 Shiny Windows 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
26 Optimity Window Cleaning 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
27 Brickell Window Cleaners 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
28 Pink's Windows Miami 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
29 The Window Washing Company 70 Open 30 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
30 Pole Pressure 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
31 American Scaffold 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
32 Commercial Scaffolding CA 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
33 Scaffolding San Diego 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
34 BrandSafway Services SD 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
35 Turn Key Scaffold 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
36 Safe Rope Access LP 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
37 A Step Above Scaffold 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
38 GONZALEZ GUTTERS 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Graham Tree Services Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 MATHEY TREE CARE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Specialized Arbor Works 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sequoia Tree Service LLC. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Oakland Tree Service 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 M & M Tree Service 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Klean Windows Miami 55 Open 15 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
46 High Rise Window Cleaning 55 Open 15 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0
47 Advanced Roofing Raingutter 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
48 Carr Workplaces Friendship Heights - Coworking & Office Space 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Datawatch Systems, Inc 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Bartlett Tree Experts 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Brickell Window Cleaners 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
52 High Glass Window Cleaning 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
53 AmeriTree Experts Tampa 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
54 Mid-Florida Tree Service 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
55 Buccaneer Tree Service 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
56 Arbor Bay Tree Service 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
57 High Rise Window Cleaning 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
58 Sunrise Tree Service 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
59 Servicore Window Cleaning 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
60 Roof Pros Roofing 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
61 HDZ Tree Services Inc 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
62 Maldonado Brothers Tree 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
63 Central CA Window Cleaning 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
64 Erick's Tree Service 45 Open 15 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0
65 Mendez Brothers Tree Svc 45 Open 15 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0
66 Rang Services Window 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
67 High Rise Window Cleaning 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
68 Awesome Window Cleaning 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
69 Dan Downey Window Clean 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
70 Clear-View Window Clean 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs