LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -1; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Technical and technological support. Cost 10 thous. $-1; (p) *Upload inventory, value in $ Total building area 1000m2-1; (p) * Upload the building data sheet Branches -20 points * Upload branch documents Number of sales per day; 10 thousand $-5; (p) *Upload documents Parking; 5 cars - 1 point *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 The Grove 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FIGat7th 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Westfield Century City 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Santa Monica Place 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Connecticut Post Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Westfarms 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Danbury Fair 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Trumbull Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stamford Town Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Clinton Premium Outlets 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanger Outlets Foxwoods 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Connecticut Post Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Westfarms 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Trumbull Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Danbury Fair 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Clinton Premium Outlets 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 The Shoppes at Buckland 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stamford Town Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Christiana Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Concord Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 University Plaza 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dover Mall 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Newark Shopping Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Christiana Fashion Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tanger Rehoboth Beach 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Block 37 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Water Tower Place 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Fashion Outlets of Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 The Shops at North Bridge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Chicago Premium Outlets 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Washington Square Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Westfield Old Orchard 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Chicago Premium Outlets 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Fashion Outlets of Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Westfield Old Orchard 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Yorktown Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Woodfield Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Water Tower Place 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 The Shops at North Bridge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Eastdale Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 The Shoppes at Eastchase 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Midtown Plaza 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Somerset Shopping Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Vaughn Plaza 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Bell Plaza 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Mall At Capitol Plaza 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 The Summit Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Riverchase Galleria 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Brook Highland Plaza 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 River Ridge Shopping Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Crestwood Festival Shopping Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 The Shops of Colonnade 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 The Shops of Grand River 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Bridge Street Centre 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 University Place Centre 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Parkway Place 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Valley Bend 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Clinton Row 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Madison Hills Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Westside Centre 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Desert Sky Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Arizona Mills 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Phoenix Premium Outlets 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Biltmore Fashion Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Arizona Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Desert Ridge Marketplace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Christown Spectrum 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Tucson Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Park Place Mall 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Main Gate Square 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs