LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point Location in the city: Center - 15; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents Duration of work activity every years-5 points * Download your certificate License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Total number of employees 1 person - 1 point *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of public companies, trade unions, associations -5; *Download copies The company office area is 10m2-3; (p) * Download the office's technical passport Technical and technological support. Cost 1000 $-2; (p) *Upload company inventory, value in $ Company branch -7 points * Upload branch documents The number of products produced per year is 1000m2-10; (p) *Upload documents The winnings of professional competitions; international. -10; the state. -5; local -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 William Duff Architects Inc 80 Open 15 15 20 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
2 David Baker Architects 80 Open 15 15 20 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
3 WRNS Studio 80 Open 15 15 20 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tewes Design Group 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 CENTRAL ARCHITECTURE 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 if studio - Miami 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jerel Mccants Architecture 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Alfonso Architects Inc 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 SDH Studio Architecture 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 HMC Architects 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 HGA 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mancini 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hyde Park Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rowe Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 BDG Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tam+Cz Architects Inc 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Vermeltfoort Architects Inc 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Gonzalez Architects Inc 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Studio G Architects Inc 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Aedis Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 BLAINE Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tolbert Design Architects 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 ETNB Architecture 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Arthur Dyson & Associates 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Glabe + Taylor Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 HMC Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mogavero Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 19six Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Arch Studio, Inc. 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Glabe + Taylor Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 HMC Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mogavero Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 19six Architects 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 StudioJAED 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Ecobuild Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 PYATOK Architecture 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 HKIT Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 KTGY Oakland 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Verner Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jarvis Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 RPR Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Kollin Altomare Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grisafe Architecture 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 RDC Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Studio One Eleven 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Long Beach Designers 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jeannette Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Kelly Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Haver & Skolnick Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Trillium Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Tanner White Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Cardello Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 DeMotte Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 HR Group Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 TETER Architects & Eng 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Alvaro Rodriguez Architect 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Darden Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Paul Halajian Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Architectural Nexus 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Aedis Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 HR Group Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Architectural Nexus 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Aedis Architects 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 SEA Studio Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Amanda Martocchio 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Homsey Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 ABHA Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 ABHA Architects 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Design Collaborative Inc 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Tevebaugh Architecture 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs