LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-20, Medium-10, Small-5 points Location in the city: Center- 20; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of employees 1 person - 1 point *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates Institutional Awards; State-10; Inter.-15; industry-5; p *Upload copies Membership of institutions in various public, trade unions, associations -5; p. *Download your certificate The total area of ​​the institutions is; 100 m2-1; point * Download the registration certificate Technical and technological support. the prices are 10 thous.$-1; *Upload inventory, value in $ Branches; 1br.-15 points * Upload branch documents Annual financial services; $100 thousand -1 point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Annual interest rates; 1%- 4%-30; 5%- 8%=20; 9%-13%= 10; 14%-18%=3 points *Upload a price sheet
1 Modern Family Finance 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Morgan Stanley Fin Advisor 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Infinity Financial Services 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ella Financial Advising LLC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fuchs Financial 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Integrity Wealth 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Financial Vision LLC 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Northstar Wealth Partners 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Panarella Wealth Mgmt 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fierston Financial Group 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 HFM Wealth Management 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sunstone Financial Group 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Briggs Wealth Management 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Milestone Asset Management 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Centurion Wealth 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 WealthWise Capital 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Kingston Wealth Management 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 DiMatteo Group Financial 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Csenge Advisory Group 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Georgia Financial Advisors 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 49 Financial - Atlanta Office 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Elite Wealth Advisors LLC 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Paces Ferry Wealth Advisors 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Asset Advisors Group, LLC 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Element Wealth Advisors 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 True Square Financial 40 Open 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Georgia Financial Advisors 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Security First Asset Management 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Smith Brown & Groover 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 MidSouth Financial Consultants 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Morgan Stanley Financial Advisors 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Richard Young Advisors 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Gateway Financial Group 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Monument Wealth Management 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Acorn Financial Services, Inc. 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Good Life Financial Advisors of NOVA 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Second Act Financial Services 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 SOVEREIGN WEALTH MANAGEMENT 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 MAI Capital Management 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 California Financial Adv 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 First Financial Consult 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Windfall Financial 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 California Business Con 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Pure Financial Advisors 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Northstar Financial 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KB Financial Advisors 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Portage Point Partners 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 CJG Partners LLP 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Chicago Partners Wealth 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 No Bull Financial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Serenity Wealth Management 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Arbor Financial Advisors 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 CTS Financial Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 No Bull Financial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Serenity Wealth Mgmt 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Arbor Financial Advisors 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 CTS Financial Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 STRIDE Financial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Mindful Money Financial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Chicago Partners Wealth 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Wealth Management Partners 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Associated Accountants 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Leadingham Rodgers LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Jackson Thornton 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Kim Clenney Co Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Thomas Rodgers Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 L W Accounting 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Southern Financial Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Freedom Financial Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Somerset Advisory 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs