LOADING

cover

Gynecological diseases, obstetrics

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Clinic area 100m2-2; (p) * Download the clinic's registration certificate Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 OBGYN Group of Eastern CT 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Women's Health Connecticut 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 OBGYN and Midwifery 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rachel Leonardi 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 County Obstetrics 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dr. Kyle A. Baker 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ChristianaCare Wilmington 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Women Living Well 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Wendy J. Hunter, CRNP 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Delaware Center for 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Saint Francis Women's 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nancy Fan, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dr. Joseph M. Knapp, DO 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Elite Gynecology Miami LLC 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Miami OB-GYN 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Brickell Gynecology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Isabel Llanes, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dr. Youssef Mouhayar 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dr. Albert Triana, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dr. Jonathan Nutter 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 FPA Women's Health 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Central Valley OB/GYN 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Dr. Edwin R. Ramirez MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Lurie Childrens Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Shirley Ryan AbilityLab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mount Sinai Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Humboldt Park Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Weiss Memorial Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Holy Cross Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Endeavor Health Swedish 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Advanced OB GYNE 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 LactationMD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Northwestern Womens Spec 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Womens Health Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Womens Health Consulting 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Progressive Care Women 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Womens Health Care Assn 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Advanced OB GYNE 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 LactationMD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Northwestern Womens Spec 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Womens Health Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Womens Health Consulting 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Progressive Care Women 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Womens Health Care Assn 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 OB-GYN Associates Montg 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Julian McIntyre MD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Victor Pena MD FACOG 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Jasmine Johnson DO 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Dr. Allen R. Dupre 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Henry Johnson MD FACOG 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Dr. Keith Martin 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 OBGYN Associates of Alabama 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 OB-GYN South Homewood 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Henderson & Walton Womens 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 UAB Women & Infants Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 UAB St Vincents Womens 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Womens Health Specialists 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Baptist Health OBGYN Bham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Women4Women OBGYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Huntsville Hosp OB/GYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 AL Women's Wellness Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Advanced ObGyn Huntsville 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Tennessee Valley OBGYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Phoenix Women's Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 AL Women's Health Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Arizona Gynecology Consultants 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Midtown OBGYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Maricopa OB/GYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dr. B.J. Ho, DO (Phoenix) 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Women's Care - Central Phoenix OBGYN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs