LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate The area of production and other buildings; 1000m2-1; (p) * Upload the building data sheet Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for the best car; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $1 million.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Executive Bus Builders(test) 211 Open 5 12 20 25 30 7 3 0 2 5 6 22 0 25 10 23 3 3 10 0
3 Central States Bus Sales Inc (test) 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 New Flyer 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Thomas Built Buses (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ventura Coach (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Collins Bus Corporation (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Coach & Equipment Manufacturing Corporation (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Champion Charter Bus SF 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gogo Charters San Francisco 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 SF Charter Bus Company 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Metropolitan Shuttle SF 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Professional Charter Services 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sanmo Travel Bus Charter 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Phoenix Transportation 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BusWest 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Model 1 Commercial Veh 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Davey Coach Sales 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ABC Companies 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 A-Z Bus Sales 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 El Dorado National 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 GILLIG 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Knotts Inc 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Gregg Bus Services 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Krapf's Coaches Inc 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Lehane's Bus Services 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Delaware Express 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Jor-Lin Tour & Charter 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Dawson Bus Services Inc 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Arrow Coach USA 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Academy Express 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DATTCO 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Post Road Stages 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 LandJet Bus Lines 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Winkle Bus 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Coach Tours 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Academy Bus 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Connecticut Coach Works 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Post Road Stages 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 DATTCO Inc 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 LandJet Bus Lines 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Winkle Bus Co 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Coach Tours 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Camping World Fresno 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 RV Country Fresno 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 BusWest - Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 305Miabus 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 A-Z Bus Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Five Star Tours & Charter Bus Company 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Gogo Charters San Diego 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Champion Charter Bus San Diego 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 British Bus Company LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 San Diego Charter 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 San Jose Charter Bus Co 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 California Charter Bus SJ 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Royal Coach 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 San Jose Charters Inc. 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Lux Bus America 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Champion Charter Bus SJ 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Mosaic Global Transportation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 A-Z Bus Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Model 1 Commercial Veh. 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Miami Charter Bus Company 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Peterson Trucks, Inc3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Pape Kenworth3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Golden Gate Truck Center3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 TEC Equipment Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Volkswagen of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Honda of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Gogo Charters Miami 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs