LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Clinic area 100m2-3; (p) * Download the clinic's registration certificate Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 Eyes On Park 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ReFocus Eye Health 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Optometric Specialty Group 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Greenwich Ophthalmology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Connecticut Eye Consultants 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 CT Eye Specialists 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ophthalmic Consultants 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ratchford Eye Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Southeast Connecticut Eye 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Connecticut Eye Surgery 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Delaware Eye Institute 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Delaware Ophthalmology 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Delaware Eye Clinics 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Eye Physicians and Surgeons 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Eye Center of Delaware 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Eye Specialists of Delaware 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Center for Advanced Eye 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Midtown Miami Eye Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Eyes on Brickell 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Futura Eye Doctors 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 InFocus Eyecare South Beach 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Miami Beach Eye Care 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roshni Ranjit-Reeves, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Eye Institute of California 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lurie Childrens Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Shirley Ryan AbilityLab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mount Sinai Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Humboldt Park Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Weiss Memorial Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Holy Cross Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Endeavor Health Swedish 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Midwest Eye Center Chi 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Chicago Arbor Eye Inst 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Chicago Arbor Eye Inst N 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Eye Phys Surgeons Chi 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Chicago Arbor Eye W 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Chicago Arbor Eye S 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Wicker Park Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Montgomery Eye Zelda 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Eye Center South Montg 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Montgomery Eye Sturbridge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 EyeCare Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Montgomery Lasik Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Retina Specialists AL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Alabama Retina 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 UAB Callahan Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 UAB Eye Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Alabama Ophthalmology Assoc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Alabama Eye & Cataract Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Alabama Vision Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Ophthalmology Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 MyEyeDr Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Eye Center Surgeons & Assoc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Maynor & Mitchell Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 EyeCare Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 The Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 VisionAmerica of Huntsville 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 McCoy Vision Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Perfect Optical Eyecare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Tatum Eyecare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Eye Doctors of Arizona 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Eye Doctors of Arizona - North Phoenix 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Arizona Eye Specialists 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Phoenix Ophthalmologists: Dr. Jeremy Van Buren, MD, PhD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Clear Vision Ophthalmology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Barnet Dulaney Perkins Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tucson Eye Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Arizona Eye Consultants 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Eye Associates of Tucson 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Catalina Eyecare PC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs