LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Clinic area 100m2-3; (p) * Download the clinic's registration certificate Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 - Eye Medical Clinic( test) 555 Open 6 2 30 90 30 24 50 25 20 60 10 9 50 70 29 44 6 0
3 American Eye Care Center 72 Open 6 6 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Visionary Eye Doctors 72 Open 6 6 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Washington Eye Institute 70 Open 6 4 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Maryland Eye Care Center 65 Open 6 4 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 The Eye Center 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Oakton Eyecare and Optical 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oakton Eyecare and Optical 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Srun Eye Associates 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Desert Eye Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 VisionAmerica of Huntsville 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Catalina Eyecare PC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Eye Associates of Tucson 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Arizona Eye Consultants 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tucson Eye Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Barnet Dulaney Perkins Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Clear Vision Ophthalmology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Phoenix Ophthalmologists: Dr. Jeremy Van Buren, MD, PhD 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Arizona Eye Specialists 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Eye Doctors of Arizona - North Phoenix 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Eye Doctors of Arizona 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Tatum Eyecare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Perfect Optical Eyecare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 McCoy Vision Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 UAMS Health - Eye Clinic 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Tucson Eye Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Advanced Eye Care of Tucson 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Barnet Dulaney Perkins 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Southwest Eye Surgeons 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 The Village Eye Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Active EyeCare Surprise 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 West Valley Dry Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Dr. Rachael Smith O.D. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Arizona Eye Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Little Rock Eye Clinic West 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Little Rock Eye Clinic 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Central Arkansas Ophthalmology 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 McFarland Eye Care - Baptist Health LR 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Little Rock Eye Clinic - Doctors Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Little Rock Eye Clinic North 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Eye Center South Montg 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Lurie Childrens Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Shirley Ryan AbilityLab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Mount Sinai Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Humboldt Park Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Weiss Memorial Hosp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Holy Cross Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Endeavor Health Swedish 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Midwest Eye Center Chi 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Chicago Arbor Eye Inst 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chicago Arbor Eye Inst N 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Eye Phys Surgeons Chi 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Chicago Arbor Eye W 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Chicago Arbor Eye S 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Wicker Park Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Montgomery Eye Zelda 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 The Eye Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Montgomery Eye Sturbridge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 EyeCare Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Montgomery Lasik Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Retina Specialists AL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Alabama Retina 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 UAB Callahan Eye 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 UAB Eye Care 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Alabama Ophthalmology Assoc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Alabama Eye & Cataract Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Alabama Vision Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Ophthalmology Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 MyEyeDr Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs