LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point Location in the city: Center - 15; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents Duration of work activity every years-5 points * Download your certificate License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Total number of employees 1 person - 1 point *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of public companies, trade unions, associations -5; *Download copies The company office area is 10m2-3; (p) * Download the office's technical passport Technical and technological support. Cost 1000 $-2; (p) *Upload company inventory, value in $ Company branch -7 points * Upload branch documents The winnings of professional competitions; international. -10; the state. -5; local -3; (p) *Download the certificate
1 ATTENTION! Here you can add your service for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Eden Gardens Indian Catering 75 Open 15 10 20 0 30 0 0 0 0 0 0 0 0 0
3 Mytiffin 75 Open 15 10 20 0 30 0 0 0 0 0 0 0 0 0
4 Dinner Diva Personal Chef 65 Open 15 10 10 0 30 0 0 0 0 0 0 0 0 0
5 Antonio Giliberti Chef 65 Open 15 10 10 0 30 0 0 0 0 0 0 0 0 0
6 Gourmet To Go Culinary 65 Open 15 10 10 0 30 0 0 0 0 0 0 0 0 0
7 In Your Kitchen Chef Johanna 65 Open 15 10 10 0 30 0 0 0 0 0 0 0 0 0
8 Comfort Food Personal Chef 65 Open 15 10 10 0 30 0 0 0 0 0 0 0 0 0
9 Private Chef Jaz Moore 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0
10 Grandmas Famous Cafe 55 Open 15 10 30 0 0 0 0 0 0 0 0 0 0 0
11 The Exotic Chef 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0
12 Cookology Culinary School 51 Open 15 10 26 0 0 0 0 0 0 0 0 0 0 0
13 Milk & Honey Express Southern Inspired Kitchen 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0
14 Five Spice Chef LLC 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
15 Fine Dining @Home Aarron 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
16 Chef Kalimah 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
17 Hils Cooking Catering 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
18 AWG Private Chefs 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
19 Filoso Private Chef 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
20 Uproot Culinary 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
21 Salt & Fire Catering 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
22 The Heirloom Chef 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0
23 Home Chef Nick 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0
24 Mangia DC Food Tours 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0
25 Open Kitchen 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0
26 Unconventional Diner 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0
27 Exquisite Flavors 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
28 Chef Stephanie 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
29 Chef Annalise 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
30 The Hidden Table Chef 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
31 Hibachi at Home Chef 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
32 Chiang Rai 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
33 Thai District 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
34 Rim Talay Thai 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
35 Cholada Thai Cuisine 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
36 Panxa Cocina 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
37 Open Sesame Grill 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
38 La Parolaccia Osteria 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
39 Epicurean Chef 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
40 Bite By Chef Ray 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
41 3rd Degree Chef 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
42 The Painted Table 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
43 A Thumbs Up Catering LLC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
44 Health Pack Meals 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0
45 Salted Chef 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
46 October Kitchen 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
47 Dinner As You Please 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
48 Home Chef For Seniors 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
49 Request A Chef 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
50 KC's Kitchen & Catering 40 Open 0 20 20 0 0 0 0 0 0 0 0 0 0 0
51 Request A Chef 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
52 Simply Chef Renee 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
53 Chef Paul Barron 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
54 La Jolie Chef & Company 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
55 Sweet Pea Cuisine 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
56 Chef Trish 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
57 Chef Jason Bellaby 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
58 Pablo Nealon Personal Chef 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0
59 WholeSam Private Chefs SD 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
60 B.B.U. Shared Kitchen 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0
61 Epicures Private Chef Serv 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
62 Big City Chefs 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
63 Gina Bishop Private Chef 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
64 Busy Bee Cook for Me 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
65 Chef and The Host 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
66 The Blooming Apron Chef 35 Open 15 10 10 0 0 0 0 0 0 0 0 0 0 0
67 Viva Chefs 30 Open 0 20 10 0 0 0 0 0 0 0 0 0 0 0
68 Audrey Aparicio Priv Chef 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0
69 Personal Chefs SF 30 Open 0 20 10 0 0 0 0 0 0 0 0 0 0 0
70 Private Chef Fresno CA 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs