LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Total number of employees 100 person - 5; (p) *Download the staffing table Duration of work activity every years-2; (p) * Download your certificate Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Number of State certificates. Chief spec.-8; spec.-4; (p) *Upload certificates Awards of the company; State-7; Internat.-12; Industry - 4; (p) *Upload copies Technical and technological support. prices are 100 th.$-5;(p) *Upload company inventory, value in $ Production area of 1000m2-2 (p) * Upload the building data sheet Company branch -15 points * Upload branch documents The number of products produced per day; 10 th.$-1; (p) *Upload documents The best product award ; internat/ -10; the state. -5; local -3; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The first 10 information from open sources for testing. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 US Oil & Refining Co(test) 311 Open 5 6 20 30 25 25 20 5 8 7 35 12 15 85 5 3 5 0
4 Нефтеперерабатывающий завод 70 Open 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 CITGO Petroleum Corporation 70 Open 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chemical Industry Labor-Management Committee 70 Open 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Adventures in Energy 65 Open 10 0 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Вашингтон Гас 60 Open 10 0 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 American Fuel & Petrochemical Manufacturers 55 Open 10 0 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 ADCHEMCO Lab Chemicals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Cope Plastics, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sasol Tucson Facility 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ESP Chemicals Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hill Brothers Chemical Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Industrial Chemical of Arizona 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Chemical Strategies, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Troy Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Hill Brothers Chemical Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Central Chemical Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sun Chemical Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Columbus Chemical 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 EIE CHEMICALS INC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Available Plastics Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Porocel Industries 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Arizona Petroleum Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Senergy Petroleum Bulk Plant 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mitsubishi Chemical Advanced Materials Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 MGC Pure Chemicals America, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 C & M Plastics, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 PLASTEEL, A Plastic Engineering Company 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Chemtech Supply Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 International Polymer Engineering (IPE) 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Plastics General 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 GEO Specialty Chemicals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rhein Chemie Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 ACI Plastics Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Evonik 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Cope Plastics Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Cone Solvents 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Rheem Water Manufacturing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 PETRO-CHEM INDUSTRIES 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 PVS Chemical Solutions Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Vantage Oleochemicals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Daubert Chemical Company 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 ChemStation Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 C&K Chemicals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Italmatch Chemicals SC LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Phillips 66 Refinery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 ExxonMobil Joliet Refinery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Avalon Petroleum Company 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Midwest American Petroleum 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Zenith Energy Joliet 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Marathon Petroleum Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 CITGO Petroleum Corp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mitchell Plastics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 AK Manufacturing Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 JU-YOUNG Plant 2 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Ju-Young Manufacturing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Mountain Top USA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 SAMWON AMERICA MONTGOMERY 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Smurfit Westrock Plant 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Service Chemical Inds 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Etowah Chemical Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Ashland Chemical Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Evonik Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 BASF Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Engelhard Specialty Chem. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Alamanda Polymers Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Plastic Fusion Fabricators 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs