LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-20, Medium-10, Small-5 points Location in the city: Center- 20; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of employees 1 person - 1 point *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates Institutional Awards; State-10; Inter.-15; industry-5; p *Upload copies Membership of institutions in various public, trade unions, associations -5; p. *Download your certificate The total area of ​​the institutions is; 100 m2-1; point * Download the registration certificate Technical and technological support. the prices are 10 thous.$-1; *Upload inventory, value in $ Branches; 1br.-15 points * Upload branch documents Annual financial services; $100 thousand -1 point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Annual interest rates; 1%- 4%-30; 5%- 8%=20; 9%-13%= 10; 14%-18%=3 points *Upload a price sheet
1 Searle & Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Butler & Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Charles Schwab 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Forex Broker-Admiral 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Buell Securities 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Financial Brokerage Services 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Shak Islam: Primerica - Financial Services 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Scott James Group 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pinion Financial Services LLC 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Maya Financial Group Inc 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Worthington Financial Partners 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Raymond James Financial Services 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GT Securities 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brighton Investment 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Wellington Securities 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Beckman Investment Sec 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gerber Kawasaki Wealth 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 B Riley Securities 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 First Allied Securities 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 PTI Securities Futures 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 United Futures Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Bright Commodity Broker 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Melvin Securities LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Group One Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Blue Line Futures LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Performance Trading LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 United Futures Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Group One Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 PTI Securities Futures 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Bright Commodity Broker 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Melvin Securities LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Braddock Investment 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 United Futures Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Group One Trading 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 PTI Securities Futures 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Bright Commodity Broker 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Melvin Securities LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Braddock Investment 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Tenant Advisory Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Edward Jones Sang Chung 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Edward Jones J Shoffner 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Edward Jones J Hanshaw 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Edward Jones David Greer 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Edward Jones Eric Hyde 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Edward Jones Landis Adams 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Edward Jones Investment 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 IronVest Partners 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Tutwiler Investment Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jemison Investment Co Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Brookline Capital Partners 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Warrior Equity Group LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Abacus Investments 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 The Welch Group, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Morgan Keegan & Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Edward Jones: Mark 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Morgan Stanley 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Edward Jones: Steph 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Alliant Capital Advisors 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Edward Jones: Garrett 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Inspired For Greatness 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Strategic Bus Brokers 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Sunbelt Bus Brokers 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 UBI Business Brokers 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 First Choice Bus Brokers 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Online Trading Phoenix 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Edward Jones 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 First American Stock 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Charles Schwab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Edward Jones 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Edward Jones - Carl Stauss 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs