LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-20, Medium-10, Small-5 points Location in the city: Center- 20; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of employees 1 person - 1 point *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates Institutional Awards; State-10; Inter.-15; industry-5; p *Upload copies Membership of institutions in various public, trade unions, associations -5; p. *Download your certificate The total area of ​​the institutions is; 100 m2-1; point * Download the registration certificate Technical and technological support. the prices are 10 thous.$-1; *Upload inventory, value in $ Branches; 1br.-15 points * Upload branch documents Annual financial services; $100 thousand -1 point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Annual interest rates; 1%- 4%-30; 5%- 8%=20; 9%-13%= 10; 14%-18%=3 points *Upload a price sheet
1 ATTENTION! Here you can add your companies for free advertising, thus helping to expand the database 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Broker Dealer LLC 656 Open 10 20 15 20 32 45 0 5 5 5 25 234 0 234 3 3 0
3 Charles Schwab Santana Row 100 Open 20 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Wells Fargo Securities LLC 100 Open 20 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
5 JMP Group Inc 100 Open 20 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sutter Securities Inc 100 Open 20 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
7 JP Morgan Securities Inc 100 Open 20 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Charles Schwab 90 Open 20 10 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Acrisure San Jose 90 Open 20 10 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Charles Glenn Schwab Almaden 90 Open 20 10 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Btig LLC 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Penny Stock Investments 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
13 LegacyXchanges 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Empire Futures Group 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Empire Futures Group 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Triet Nguyen Tera Real Est. 70 Open 20 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Annalyn Artadi Broker 70 Open 20 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Edward Jones Investments 60 Open 20 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Bull Market Securities 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Florida Atlantic Securities 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 FMSbonds, Inc. 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Credicorp Capital LLC 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Cgis Securities Llc 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 XP Investments 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 VSI Securities 60 Open 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 WBB Securities LLC 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Barrett Financial Group LLC 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 National Portfolio Network 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Business Broker A List Grp 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Andover Brokerage 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Vanguard Resource Group 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 GoldUnion Fresno 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 FDL Financial Inc 40 Open 20 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Buell Securities 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Forex Broker-Admiral 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Charles Schwab 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Butler & Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Searle & Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Dowling & Securities 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Interactive Brokers 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 YHB Investment Advisors 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Edward Jones - D. Soltes 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Edward Jones - E. Wall 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kerr Wealth Management 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Brighton Investment Sol. 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Valley Wealth Management 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 JP Morgan Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 RBC Wealth Management 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Morgan Stanley 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 TD Ameritrade 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Merrill Lynch Wealth Mgmt 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Charles Schwab 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Personal Best Financial LLC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Edward Jones Financial Adv 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Jubilee Tax Financial Sol 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 First & Main Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 EntreFolio Wealth Mgmt 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Tiffany Groode Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Matthews Financial Insura 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Boustead Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Western Intl Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 New York Gold Refining 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Legacy Investments 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Common Ground Brokers 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Wedbush 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Sacramento Business Brk 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Securities America Inc 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 VFG Securities Inc 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Stock Traders 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Diversified Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs