LOADING

cover

Household appliances and radio electronics stores

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Total building area 100m2-1; (p) * Download the office's technical passport Parking; 2 cars - 1 point *Download the certificate Technical and technological support. Cost 10 thous. $-1; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add your stores for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Best Buy(test) 213 Open 15 5 15 20 12 25 4 3 0 6 25 12 23 0 15 3 10 20 0
3 Apple Chestnut Street 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Apple Union Square 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Best Buy 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dyson Store San Francisco 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Best Buy Eastridge 105 Open 30 15 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Best Buy Almaden 105 Open 30 15 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Best Buy 105 Open 30 15 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Power Electronics 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Av Appliance Store LLC 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cherins Appliance 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SJ Home Kitchen Appliance 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 The Appliance Hub 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Infinite Appliance 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Best Electronics 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Best Appliances Inc 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BrandsMart USA 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Best Buy 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Best Buy 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Pacific Sales Kitchen Home 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sub-Zero Wolf Cove Miami 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Fuse Appliances 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Drimmers Appliances 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Best Buy 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 The Appliances Outlet South 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 BrandsMart USA 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 The Appliances Outlet 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 EZbuy Appliances 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Appliances 4 Less JAX 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 PayMore Electronics 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Artisan West Appliance 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 SD Appliance Warehouse 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Appliance Alley 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Premier Appliance Store 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Famous Tate Appliance 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Best Buy 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Appliance Center Inc 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ventura TV Video Appliance 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Appliances 2 Go 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Appliances 4 Less Savannah 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Coastal Appliances LLC 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Builder Sales & Services Inc 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Sell Buy Appliances 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Appliances 4 Less Columbus 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Best Buy Savannah 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Distinctive Appliances 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 S R Appliance Depot 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 A4L America 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Micro Center 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Best Buy 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 BrandsMart USA 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Appliances 4 Less Atlanta 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 The Appliance Plug 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Alpha appliances & more 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Appliance Warehouse 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Arenas Appliances 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 The Appliance Plug 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Discount Appliance Center 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 U-tec RiverPark 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Nerds On Call 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Appliances 4 Less Fresno 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Urners 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Appliances For Less 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Evolution Audio Video 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 PayMore - Buy, Sell & Trade Electronics 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 IQ Home Entertainment 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Glebe Appliances 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Best Buy 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Walmart Supercenter 44 Open 14 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs