LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Duration of work activity every years-2; (p) * Download your certificate Total number of employees 100 person - 7; (p) *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Number of State certificates. Chief spec.-8; spec.-4; (p) *Upload certificates Awards of the company; State-7; Internat.-12; Industry - 4; (p) *Upload copies Technical and technological support. prices are 100 th.$-5;(p) *Upload company inventory, value in $ Production area of 1000m2-2; (p) * Upload the building data sheet Company branch -15 points * Upload branch documents The number of products produced per day; 10 th.$-1; (p) *Upload documents Winning contests for the best medicine; internat/ -10; the state. -5; local -3; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bristol Myers Squibb 115 Open 10 50 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Genentech Inc 115 Open 10 50 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mylan 110 Open 10 50 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Harvest Moon Pharmaceuticals 105 Open 10 50 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ascend Therapeutics 105 Open 10 50 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Capricorn Biotech 105 Open 10 50 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PharmaAmerica 105 Open 10 50 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mc Kesson Corporation 105 Open 10 50 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Validation Associates 95 Open 10 50 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Merck & Co Inc 65 Open 10 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Souvie Biodelivery, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Poly Pharmaceuticals Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nanopec 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Luceome Biotechnologies 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Avery Therapeutics, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NuvOx Therapeutics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 OncoMyx Therapeutics, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Drexi Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Precision Science, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 e2e Pharma, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Amerisource Bergen 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Atlas Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bristol Myers Squibb 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gannet Bioscience 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Discovery Life Sciences 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Cornerstone Pharmacy and Compounding 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Nephroceuticals, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Reglagene 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 West Pharmaceutical Svcs 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 BioCare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 21st Century HealthCare 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Ari Med Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 OPPC Pharma 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Primus Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 West Pharma 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Cardinal Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 SCA Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ezra Pharma 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 River Valley Specialty Pharmacy 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Arkansas Redistributors, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Custom Compounding Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 H2-Pharma LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Illinois Poison Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rush Univ Medical Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Northwestern Memorial 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 UChicago Medicine 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Advocate IL Masonic MC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Stroger Hospital 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 UI Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 CONNEQT Health 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Bioluminux Clinical Res 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Pfizer Inc IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Premier Medical Products 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Reliable Medical Orbit 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 SASMAR Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 OWP Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Kowa Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Albumin Bioscience 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Institutional Pharmacy Sol 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Drug Research Analysis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 AeroCare Montgomery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Med South Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Midstate Medical 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 BioCryst Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Cebert Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Redmont Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Avondale Pharmaceuticals 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Evonik Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 PNP Therapeutics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs