LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ The area of production and other buildings; 2000m2-1; (p) * Upload the building data sheet Company branch -20 points * Upload branch documents Financial stability; $1 million.- 1; *Upload financial documents The number of products produced per day; 100 th.$-3; (p) *Upload documents Laureate for the best aircraft; internat/ -20; the state. -15; local -10; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 10000000 location on the map 10000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Boeing 8060 Open 5 25 30 40 30 25 3 12 10 10 450 8 20 6700 650 20 12 5 5 0
3 GE Aerospace (test) 75 Open 5 0 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Boeing Co (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 United States Air Force Plant 4 (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GE Aerospace (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gulfstream Aerospace Corporation (test) 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 GE Aerospace Lafayette Engine Facility (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cessna Aircraft Co (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GE Aviation (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Honeywell Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alabama Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Northstar Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Trusted Aerospace Eng 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 GKN Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Collins Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rompec Aerospace Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 UTC Aerospace Systems 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Griffon Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Boeing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 FMS Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Lockheed Martin Space 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 PPG Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Wyatt Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 ATP Flight School 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Arizona Aero-Tech 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Double Eagle Aviation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Tucson Jet Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Atlantic Aviation TUS 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Arizona Aircraft Services 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Executive Air 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 AerSale Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Mace Aviation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Able Engineering & Component Services 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Amphenol Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Airside MRO, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 HB Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Blue Skies Flying IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Boeing Corporate Offices 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Northstar Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 DuPage Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Pioneer Aero Supply 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 AIRBOSS Private Aviation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jet X Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Permag Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Chicago Aviation IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 AIRBOSS Aviation IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Win Aviation IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Alpha-Tech Aviation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Aviation Svc Illinois 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Byerly Aviation IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 The Aerospace Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Alabama Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Flight Works Alabama 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 UTC Aerospace Systems 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Fairhope Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 The Aerospace Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Airbus Final Assembly Line 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Ace Aeronautics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Kaiser Aircraft Industries 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Southern Sky Aviation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Atlantic Aviation BHM 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Diehl Aerospace 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Stewart Aviation Services 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs