LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ The area of production and other buildings; 2000m2-1; (p) * Upload the building data sheet Company branch -20 points * Upload branch documents Financial stability; $1 million.- 1; *Upload financial documents The number of products produced per day; 100 th.$-3; (p) *Upload documents Laureate for the best aircraft; internat/ -20; the state. -15; local -10; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 10000000 location on the map 10000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Boeing 8060 Open 5 25 30 40 30 25 3 12 10 10 450 8 20 6700 650 20 12 5 5 0
3 GE Aerospace (test) 75 Open 5 0 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Boeing Co (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 United States Air Force Plant 4 (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GE Aerospace (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NetJets at Signature SFO 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Prime Flight Aviation Svcs 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Aircraft Service Intl Group 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gulfstream Aerospace Corporation (test) 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 GE Aviation (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cessna Aircraft Co (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GE Aerospace Lafayette Engine Facility (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Absolute Aero Maintenance 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Diamond Aviation Maintenance 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Blackbird Air 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sundance Air Services, Inc. 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Fresno Yosemite Intl Airp. 45 Open 5 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 The Aerospace Corp 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Golden State Aerospace 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Neill Aircraft Co 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Nytron Aerospace 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Precision Aerospace 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RBH Aerospace 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 TJ Aerospace 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Atlantic Aviation SJC 40 Open 10 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Textron Aviation Sac 40 Open 10 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Summit Aviation 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 East Coast Aviation LLC 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Savaren Corporate Aircraft 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Atlantic Aviation ILG 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 flyADVANCED Jet 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Delaware Aero Space 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 GE Aviation 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 GKN Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Pursuit Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Barnes Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Kaman Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Enjet Aero Manchester 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 UTC Aerospace Systems 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Ensign-Bickford Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Saje Aerospace Inc 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Aerocision LLC 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Enjet Aero Manchester 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Pursuit Aerospace LLC 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Rotair Aerospace 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ensign-Bickford Aero 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sikorsky 35 Open 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Signature Aviation FAT 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Atlantic Aviation FAT 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Initium Aerospace, LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Miami Executive Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 GKN Aerospace 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Axillon Aerospace (San Diego), Inc. 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 AeroVironment (AV) 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 San Diego Aircraft Interiors 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 General Atomics Aeronautical Bldg A5 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Chem-Tronics Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Trade Winds Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 AeroDynamic Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Nice Air 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Advantage Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 FlightLine Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Skyview Aviation LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 JetEXE Aviation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 ion cars6 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Volkswagen of Oakland6 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 One Toyota of Oakland6 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Coliseum Lexus Oakland6 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 EMC Aerospace Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs