LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Duration of work activity every years-2; (p) * Download your certificate Total number of employees 100 person - 2; (p) *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Number of State certificates. Chief spec.-8; spec.-4; (p) *Upload certificates Awards of the company; State-7; Internat.-12; Industry - 4; (p) *Upload copies Technical and technological support. prices are 100 th.$-5;(p) *Upload company inventory, value in $ Production area of 1000m2-2; (p) * Upload the building data sheet Company branch -15 points * Upload branch documents The number of products produced per day; 10 th.$-1; (p) *Upload documents Winning competitions for the best technology; internat/ -10; the state. -5; local -3; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 US Research Nanomaterials, Inc(test) 134 Open 5 10 10 15 24 4 0 5 4 4 15 4 0 25 3 3 3 0
4 SciEng Research (test) 70 Open 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Public Religion Research Institute (test) 70 Open 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Smithsonian Institution (test) 65 Open 10 0 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Information Technology and Innovation Foundation (test) 65 Open 10 0 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Institute For Energy Research (test) 55 Open 10 0 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Capital Research Center (test) 55 Open 10 0 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Microsoft Innovation & Policy Center (test) 45 Open 10 0 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 National Coatings & Supply 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Teledyne Brown Engineering 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nanoscience Instruments 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Standard Coating Co Llc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Specialty Coatings 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Desert Coating Solutions 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 STP Performance Coating LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Intrepid Coatings 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Smurfit Westrock Plant 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Custom Thermal Coatings 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 SRC, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 A-P-T Research, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Materials Sciences LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Advanced Research Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Nano & Micro Devices Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hot Metal Coatings 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Max Coating 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Interstate Adv Materials 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Southern Research 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Arkansas Children's Research Institute 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 NXP Semiconductors Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Arkansas Regional Innovation Hub 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 ATC Scientific 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Arkansas Research Alliance 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rock It Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Emerging Analytics Center - UALR 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Center For Nanotechnology Sciences 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Microchip Technology Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Cactus Materials, Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Advotech Co Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Riton Optics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Applied Materials 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Advanced Screen Technologies, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Advanced Materials Technologies, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 TANDA Photonics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KPhotonics, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 N P Photonics Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Tucson Optical Research Corp 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Edmund Optics 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 AOM - Arizona Optical Metrology LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 IL Accelerator Research 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 SAMWON AMERICA MONTGOMERY 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Mountain Top USA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ju-Young Manufacturing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 JU-YOUNG Plant 2 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 AK Manufacturing Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Rheem Water Manufacturing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Integrated Bioprocessing 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Coordinated Science Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Pritzker Nanofabrication 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Center Nanoscale Materia 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Smurfit Westrock Plant 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 IL Materials Research Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Nick Holonyak Nano Lab 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Nano Gas Technologies 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Nanotech Chem Eng News 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Center for Nanoscale Mat 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Sensona 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Northwestern IIN 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 NanoGraf Corporation 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs