LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: self employed-10; LLC-15; State-20 (p) *Upload documents Duration of work activity every years-3point; * Download your certificate Total number of employees 1emp. - 2; (p) *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership in trade unions, associations, 1 pc. internat.l -3; local -1; (p) *Upload the document Workshop area; 10m2 -1; (p) * Upload the building data sheet Technical and technological support. Cost 10th. $-5; (p) *Upload inventory, value in $ Branches 1 pc. -10 points * Upload branch documents Number of employees; 10 people -2; (p) *Download the registration log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The first 10 information from open sources for testing. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0
3 RC Car Club of America 104 Open 3 20 15 9 8 6 4 1 10 15 0 10 3 0
4 Clayroom SoMa 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
5 Match & Melt Pottery Bar 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
6 Wheelhouse Clay Studio 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
7 The Pottery Studio SF 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
8 Dogpatch Games 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
9 Gamescape 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
10 The Game Parlour 60 Open 15 30 15 0 0 0 0 0 0 0 0 0 0 0
11 Hobby Workshop 56 Open 6 30 20 0 0 0 0 0 0 0 0 0 0 0
12 American Airlines Admirals Club 56 Open 6 30 20 0 0 0 0 0 0 0 0 0 0 0
13 Capitol Hill Arts Workshop 55 Open 0 30 25 0 0 0 0 0 0 0 0 0 0 0
14 Art League School Madison 46 Open 6 20 20 0 0 0 0 0 0 0 0 0 0 0
15 Art & Framing Club 41 Open 6 15 20 0 0 0 0 0 0 0 0 0 0 0
16 Video game gaming loft 41 Open 6 20 15 0 0 0 0 0 0 0 0 0 0 0
17 Hobby Lobby 41 Open 6 15 20 0 0 0 0 0 0 0 0 0 0 0
18 Hobby Lobby 40 Open 10 0 30 0 0 0 0 0 0 0 0 0 0 0
19 HobbyTown 40 Open 10 0 30 0 0 0 0 0 0 0 0 0 0 0
20 Bear Hobbies USA 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
21 Bear Hobbies USA 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
22 Model Citizen Hobbies 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
23 HobbyTown 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
24 Gambit Games 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
25 Mecha From Japan 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
26 My Tobbies Toys & Hobbies 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
27 SS Hobbies & Raceway 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
28 PS Social 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
29 Royale Society Hospitality 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
30 The Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
31 Delano Members Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
32 The Bath Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
33 Harbour Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
34 Soho Beach House 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
35 Monday Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
36 First Step Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
37 University and Whist Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
38 St Anthony's Club II 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
39 Torbert Street Social 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
40 St Anthony's Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
41 The Wilmington Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
42 Meadow Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
43 Meadow Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
44 Italian Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
45 Greenwich Newcomers Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
46 Bristol Swedish Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
47 Santurce Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
48 Minturnese Social Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
49 Wilson-Gray YMCA 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
50 Elizabeth Park Conservancy 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
51 Elmwood Community Center 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
52 YMCA Greater Hartford 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
53 Parker Memorial Center 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
54 Leisure Time Club 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
55 Pope Park Rec Center 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
56 Discount Hobby Warehouse 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
57 Smith Brothers Hobby Center 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
58 Neo Happyland Inc 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
59 Tom's Model 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
60 Anime Jungle 35 Open 15 0 20 0 0 0 0 0 0 0 0 0 0 0
61 District Clay Center 31 Open 6 15 10 0 0 0 0 0 0 0 0 0 0 0
62 HobbyTown 30 Open 15 0 15 0 0 0 0 0 0 0 0 0 0 0
63 Cal Bowl 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
64 The Train Shop 30 Open 15 0 15 0 0 0 0 0 0 0 0 0 0 0
65 Oakland Museum California15 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
66 Redwood Heights Recreation1 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
67 The Club at City Center15 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
68 Reed's Hobby Shop 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
69 The Resilient Strength15 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0
70 PROVIDENCE ATHLETIC CLUB15 30 Open 10 0 20 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs